ARS POLONA

ARS POLONA offers:

Pottery
Stoneware #4
 

DINNER - SOUP TUREENS, SOUP BOWLS

 

 

SOUP BOWLS
  Article Weight/ kg Height/cm Volume/ l
1 GU 845 0,34 7,30 0,40
2 GU 846 0,42 9,40 0,60
3 GU 900/908 0,33/0,30 7,00/2,00 0,26
4 GU 1008 0,48 12,90 0,46
5 GU 1009 0,72 15,30 0,75
NAPKIN HOLDERS
6 GU 989 0,05 5,00  
7 GU 1109 0,31 6,80  
SOUP TUREENS, GRAVY-BOAT
8 GU 1003 0,48 9,60 0,45
9 GU 887 1,60 13,50 1,00
10 GU 949 2,65 22,90 5,00
11 GU 1004 1,98 20,80 3,00
12 GU 1149 2,60 19,60 3,00
13 GU 1150 2,80 22,00 3,50
SALT CELLARS
14 GU 651 0,13 5,20  
15 GU 652 0,19 6,70  
16 2x GU961/962 0,45 7,10/2,00  
17 GU 1010 0,18 6,40  
  + GU 1011* 0,01 2,20  

 

 

DINNER- NEW OFFERS

 


DOUBLE SECTION DISHES
  Article Weight/ kg Height/cm Ø/cm
1 GU 1213 0,45 5,20 18,2x15,1
2 GU 1214 0,55 5,20 21,0x17,6
3 GU 1215 0,64 5,20 23,6x20,5
4 GU 1216 0,92 5,00 26,0x22,9
SALAD BOWLS, TRAYS
  GU 1202 0,74 9,40 23,0x15,8
5 GU 1203 1,24 11,30 27,5x19,0
6 GU 1208 0,94 4,60 33,3x22,5
7 GU 1199 0,65 4,00 27,0x18,3
SUPPORTS
  Article Weight/ kg Height/cm L/cm
8 GU 1178 0,30 4,50 30,6x10,6
SEASONINGS SET
  Article Weight/ kg Height/cm Volume/ l
9 2xGU1184/961 0,85 17,00 2x0,18
"KROKUS" MUGS
10 GU 1193 0,39 10,30 0,25
11 GU 1194 0,44 10,10 0,38
12 GU 1195 0,51 10,10 0,50


Next >>

Patterns & Glazings