ARS POLONA

ARS POLONA offers:

Pottery
Stoneware #3
 

DINNER - PLATES & DISHES

 

PLATES
  Article Weight/ kg Height/cm Ø/cm
1 GU 818 0,25 2,00 16,00
2 GU 814 0,42 2,40 19,00
3 GU 1153 0,46 3,40 19,20
4 GU 948 0,39 2,20 17,40
5 GU 1001 0,78 3,20 24,00
6 GU 1002 0,72 4,50 22,50
7 GU 1154 0,90 4,00 24,30
8 GU 524 0,80 2,00 25,50
9 GU 1014 1,00 3,00 27,20
10 GU 1021 1,15 3,50 27,00
DISHES
11 GU 349 1,00 5,30 19,0x28,0
12 GU 350 1,40 6,00 23,0x31,0
13 GU 351 2,00 6,50 27,0x35,5
14 GU 370 0,90 5,00 19,5x26,5
15 GU 371 1,40 5,00 22,5x29,5
16 GU 372 1,75 5,00 26,0x32,0
17 GU 174 0,86 6,85 19,9x27,3
18 GU 278 0,71 5,70 16,5x25,0
19 GU 279 0,26 4,50 12,5x15,0
20 GU 280 0,36 3,70 14,1x17,1
21 GU 281 0,45 9,10 17,8x20,0
22 GU 282 0,57 2,40 20,5x22,7
23 GU 1006 0,98 2,80 22,1x29,1
24 GU 1007 1,28 2,80 26,7x34,0
25 GU 1103 0,53 3,10 15,7x27,0
26 GU 1104 1,18 4,40 20,7x35,5
27 GU 928 0,42 2,50 11,1x28,3
28 GU 1156 2,13 15,00 26,0
29 GU 1158 3,40 19,20 31,8
30 GU 1155 1,28 8,30 26,0x21,5
31 GU 1157 2,05 10,30 31,8x25,5

 

 

DINNER - BOWLS

 

BOWLS
Article Weight/ kg Height/cm Ø/cm
1 GU 833 0,45 5,90 15,70
2 GU 834 0,68 7,00 18,20
3 GU 835 0,92 7,80 20,00
4 GU 848 0,46 5,90 14,90
5 GU 849 0,67 6,90 17,20
6 GU 850 1,00 7,60 20,00
7 GU 851 1,33 8,60 24,00
8 GU 852 2,45 14,00 27,00
9 GU 879 0,98 4,60 25,00
10 GU 984 0,61 9,30 16,20
11 GU 985 1,14 12,00 20,50
12 GU 986 2,34 15,40 26,30
13 GU 143 0,35 6,00 14,40
14 GU 703 0,27 4,00 16,00
15 GU 1013 0,97 5,80 25,00
16 GU 1151 0,50 4,60 14,80
17 GU 1152 0,59 6,60 17,00
SALAD BOWLS
18 GU 236 0,58 7,70 16,10
19 GU 237 0,64 6,50 19,00
20 GU 238 0,72 6,20 20,80
21 GU 780 0,40 8,00 14,00
22 GU 859 0,96 7,70 21,90
23 GU 860 0,47 5,80 15,80

Next >>

Patterns & Glazings