ARS POLONA

ARS POLONA offers:

Pottery
Stoneware #1
 

COFFEE OR TEA?

 

CUPS/ SAUCERS
  Article Weight/ kg Height/cm Volume/ l
1 GU 716/710 0.14/0,19 5,00 0,12
2 GU 1080/710 0,15/0,19 5,50 0,10
3 GU 1116/1117 0,10/0,11 4,80 0,04
4 GU 1121/1117 0,12/0,11 5,40 0,07
5 GU 775/836 0,22/0,28 6,50 0,22
6 GU 883/883 0,23/0,28 6,30 0,21
7 GU 886/883 0,25/0,28 6,60 0,21
8 GU 922/916 0,52/0,42 9,10 0,50
TEA POTS
9 GU 163 0,40 14,00 0,25
10 GU 864 0,50 9,70 0,42
11 GU 905 0,42 14,00 0,30
12 GU 596 0,80 14,30 1,00
13 GU 597 1,10 17,50 1,50
14 GU 943 1,27 21,60 1,70
15 GU 884 0,90 20,10 1,25
16 GU 740 0,70 14,30 1,00
17 GU 1066 1,30 23,70 1,70
18 GU 1148 0,39 11,40 0,32
HEATERS
  Article Weight/ kg Height/cm Ø/cm
19 GU 959 0,72 7,80 17,00
20 GU 1067 0,47 7,40 13,90
21 GU 1123* 0,04 1,30  
SUGAR BOWLS
  Article Weight/ kg Height/cm Volume/ l
22 GU 694 0,39 9,30 0,30
23 GU 698 0,35 9,70 0,40
24 GU 729 0,23 8,40 0,30
25 GU 885 0,45 10,70 0,35
26 GU 944 0,42 13,20 0,35
27 GU 1144 0,16 9,80 0,15
28 GU 901 0,25 9,00 0,15
CREAMERS
29 GU 711 0,22 8,60 0,22
30 GU 785 0,15 8,20 0,15
31 GU 902 0,16 7,50 0,15
32 GU 945 0,25 8,20 0,25
33 GU 897 0,26 10,00 0,25

 

Next >>

Patterns & Glazings